| Charge | Wave | Crunch | Pulse | Super | Flair | PST II | PST | Sideclip | Mini | Micra | |
| Regular/Needlenose Pliers | × | × | × | × | × | × | × | × | × | ||
| Locking Pliers | × | ||||||||||
| Scissors | × | × | × | × | × | × | |||||
| Wire Cutters | × | × | × | × | × | × | × | × | × | × | |
| Clip-Point Knife | × | × | × | × | × | ||||||
| Drop-Point Knife | × | × | |||||||||
| Serrated Knife | × | × | × | × | × | × | |||||
| Wood/Metal File | × | × | × | × | × | ||||||
| Diamond Coated File | × | × | × | × | |||||||
| Cross Cut File | × | × | |||||||||
| Sharpening Groove | × | × | |||||||||
| Extra Small Screwdriver | × | × | × | × | × | × | × | × | |||
| Small Screwdriver | × | × | × | × | |||||||
| Medium Screwdriver | × | × | × | × | × | × | × | × | × | × | |
| Large Screwdriver | × | × | × | × | × | × | × | × | × | × | |
| Phillips Screwdriver | × | × | × | × | × | × | × | × | × | × | |
| Can Opener | × | × | × | × | × | × | × | × | × | ||
| Bottle Opener | × | × | × | × | × | × | × | × | × | × | |
| Ruler | × | × | × | × | × | × | × | × | × | × | |
| Lanyard Attachment | × | × | × | × | × | × | |||||
| Wire Stripper | × | × | × | × | |||||||
| Hex Bit Driver | × | × | |||||||||
| Wood Saw | × | × | × | ||||||||
| Corkscrew | × | ||||||||||
| Cocktail Fork | × | ||||||||||
| Spreader Knife | × | ||||||||||
| Electrical Crimper | × | ||||||||||
| AWL/Punch | × | × | |||||||||
| Clip | × | ||||||||||
| Tweezers | × | ||||||||||
| Nail File/Cleaner | × |
For Juice Models, Click Here